Member List
Members' public details are listed below.
Member No Sort descending | Name | Type | Country |
---|---|---|---|
G001 | Sarah Rees Brennan | Guest | Ireland |
G002 | Em Team Emerald (Team Emerald) | Guest | Ireland |
A003 | Jay Team Emerald (Team Emerald) | Attending | Ireland |
G004 | Ryan Cahill | Guest | New Zealand |
G005 | Jog Brogzin (Fantasy Map Maker) | Guest | Ireland |
G006 | CK (Caimh) McDonnell | Guest | Ireland |
G007 | Triona Farrell | Guest | Ireland |
G008 | Dixon Reuel (Eve Powe/Dixon Reuel) | Guest | Ireland |
A021 | James Shields (LostCarPark) | Attending | Ireland |
A022 | Fionna O'Sullivan | Attending | Ireland |
C023 | Paul Carroll | Committee | Ireland |
C024 | James | Committee | United Kingdom |
C025 | Catherine Sharp | Committee | United Kingdom |
S026 | Burdock Broughton (April Steenburgh) | Supporting | United States |
A027 | Gareth Kavanagh | Attending | Ireland |
A028 | DEIRDRE THORNTON (Wyvernfriend) | Attending | Ireland |
A029 | Roderick O Hanlon (Roderick) | Attending | Ireland |
A030 | Kendra Jackson (Ceindreadh) | Attending | Ireland |
A031 | Louise Lowenspets (Louise) | Attending | Sweden |
A032 | James Brophy | Attending | Ireland |
A033 | Niall Kitson | Attending | Ireland |
A034 | Conor Stephens | Attending | Ireland |
S035 | Michael Bernardi | Supporting | United Kingdom |
A036 | Grainne Gillespie | Attending | Ireland |
A037 | Llaura McGee | Attending | Ireland |
C038 | MaryBrigid Turner (MaryBrigid) | Committee | Ireland |
A039 | Doreen Kirker (Doreen) | Attending | Ireland |
S040 | Jean Beurlet (Jean Bürlesk) | Supporting | Luxembourg |
A041 | David Green | Attending | Ireland |
A042 | Luke | Attending | United Kingdom |
A043 | Seán Byrne | Attending | Ireland |
A044 | Meabh Nic Raghnaill | Attending | Ireland |
A045 | Sakuya | Attending | France |
S046 | Jean Thompson | Supporting | United Kingdom |
A048 | Oliver Esmonde | Attending | Ireland |
A049 | Paul Mara | Attending | Ireland |
A050 | Julie | Attending | Ireland |
A051 | Alex McKenzie | Attending | Ireland |
A052 | Helen Craig (Helen) | Attending | United Kingdom |
A053 | Xipuloxx (Mark) | Attending | United Kingdom |
A054 | Carolyn | Attending | Ireland |
A055 | Ciara Mc Cabe | Attending | Ireland |
A056 | Derek Power (Derek) | Attending | Ireland |
A057 | Gwen Frazer (Gwen) | Attending | Ireland |
A058 | Gabe Krabbe (Gabe) | Attending | Ireland |
A059 | Rebecca Kilroy (Rebecca) | Attending | Ireland |
A060 | Remi (Bunruno) | Attending | United Kingdom |
A061 | Declan | Attending | Ireland |
A062 | Frank Kalisz | Attending | United States |
A063 | Millie Kalisz | Attending | United States |
A064 | James Odell | Attending | United Kingdom |
A065 | Tommy Ferguson | Attending | United Kingdom |
A066 | Lorna | Attending | Ireland |
A067 | Darren | Attending | Ireland |
S068 | Louise Lowenspets (Louise) | Supporting | Sweden |
S069 | Susan Oke | Supporting | United Kingdom |
S070 | Gillian Polack | Supporting | Australia |
A071 | Susan Maxwell | Attending | Ireland |
A072 | Gerard Cunningham | Attending | Ireland |
A073 | Noelle Jenda | Attending | Ireland |
A074 | Brendan Gillen (Bren G) | Attending | Ireland |
A075 | Thomas Mulhall | Attending | Ireland |
A076 | Matthew Mulhall | Attending | Ireland |
A077 | Ciara Boylan | Attending | Ireland |
A078 | Melanie | Attending | Ireland |
A079 | Dave Lally | Attending | United Kingdom |
A080 | Rachel Hardiman | Attending | Ireland |
S081 | Cecilia Carelse (Cecilia) | Supporting | Ireland |
A082 | Seamus Kavanagh (Seamus Kavanagh writes comics) | Attending | Ireland |
A083 | Dr Susan Connolly | Attending | Ireland |
A084 | Nathan Wheeler | Attending | Ireland |
A085 | Marie Therese Ward | Attending | Ireland |
A086 | Keith O'Connor | Attending | Ireland |
A087 | David Ferguson | Attending | Ireland |
A088 | Peter McClean (Peter) | Attending | Ireland |
Country Breakdown
Country | Number of members |
---|---|
Ireland | 55 |
United Kingdom | 12 |
United States | 3 |
Sweden | 2 |
Luxembourg | 1 |
France | 1 |
Australia | 1 |
New Zealand | 1 |
Total | 76 |