Member List
Members' public details are listed below.
| Member No Sort descending | Name | Type | Country |
|---|---|---|---|
| G001 | C.E. (Catie) Murphy | Guest | Ireland |
| G002 | Adrian Tchaikovsky | Guest | United Kingdom |
| C021 | Catherine Sharp | Committee | United Kingdom |
| A022 | Paul Carroll | Attending | Ireland |
| A023 | Gareth Kavanagh | Attending | Ireland |
| A024 | Leonia Carroll (Leonia) | Attending | Ireland |
| A025 | Kendra Jackson (Ceindreadh) | Attending | Ireland |
| C026 | Karina Steffens | Committee | Ireland |
| O027 | Mark Bailey | Online | United Kingdom |
| A028 | April Steenburgh | Attending | United Kingdom |
| C029 | Alex McKenzie | Committee | Ireland |
| A030 | Meabh Nic Raghnaill (Meabh) | Attending | Ireland |
| C031 | MaryBrigid Turner (MaryBrigid) | Committee | Ireland |
| A032 | Roderick O Hanlon | Attending | Ireland |
| O033 | Michael Bernardi | Online | United Kingdom |
| A034 | k4Kevie | Attending | Ireland |
| A035 | Roisin Loughran (Dr Lady Princess Róisín XVII) | Attending | Ireland |
| O036 | Finn McLellan | Online | United Kingdom |
| A037 | Gareth Hanrahan | Attending | Ireland |
| O038 | Jean Bürlesk | Online | Luxembourg |
| O039 | M-Jo Baker | Online | United States |
| A040 | Antiqueight | Attending | Ireland |
| A041 | Nina | Attending | Ireland |
| A042 | Potato | Attending | Ireland |
| O043 | Jo Appleby | Online | Ireland |
| A044 | Seán Byrne | Attending | Ireland |
| A045 | Alan Stuart | Attending | Ireland |
| A046 | Colette | Attending | United Kingdom |
| A047 | Alan Bellingham | Attending | United Kingdom |
| A048 | Finbarr O'Reilly | Attending | United Kingdom |
| A049 | Tommy Ferguson | Attending | United Kingdom |
| O050 | Rachael Kelly (RB Kelly) | Online | United Kingdom |
| C051 | Faranae | Committee | Canada |
| C052 | David Green | Committee | Ireland |
| C053 | Declan J | Committee | Ireland |
| A054 | Brian Nisbet | Attending | Ireland |
| A055 | Oliver Esmonde | Attending | Ireland |
| A056 | Shell | Attending | Ireland |
| A058 | Noelle | Attending | Ireland |
| A059 | dgold | Attending | Ireland |
| A060 | Helen Carroll | Attending | Ireland |
| A061 | Alan Fleming | Attending | United Kingdom |
| A062 | David Bamford | Attending | United Kingdom |
| A063 | Deirdre Thornton (Wyvernfriend) | Attending | Ireland |
| A064 | David Mac Rory (Laird Glencairn) | Attending | Ireland |
| O065 | xap | Online | United States |
| C066 | Colm Dodd | Committee | Ireland |
| C067 | Kat Dodd | Committee | Ireland |
| A068 | Ath | Attending | United Kingdom |
| A069 | Janet | Attending | Ireland |
| A070 | Clare O'Beara | Attending | Ireland |
| A071 | Padraig Mac Donnchadha | Attending | Ireland |
| O072 | Cheryl Morgan | Online | United Kingdom |
| A073 | Val Nolan | Attending | Ireland |
| A074 | Dave Lally | Attending | United Kingdom |
| A075 | Gerard Cunningham | Attending | Ireland |
| A077 | Jack-John Kirwan | Attending | Ireland |
| A078 | MJW | Attending | United Kingdom |
| A079 | Tal (Taldragon) | Attending | United Kingdom |
| A080 | Jaenie | Attending | Ireland |
| A081 | Elaine McIonyn | Attending | Ireland |
| A082 | Declan | Attending | Ireland |
| A084 | Paul Mara | Attending | Ireland |
| O085 | Taarna | Online | Canada |
Country Breakdown
| Country | Number of members |
|---|---|
| Ireland | 43 |
| United Kingdom | 18 |
| United States | 2 |
| Canada | 2 |
| Luxembourg | 1 |
| Sweden | 1 |
| Total | 67 |