Member List
Members' public details are listed below.
Member No Sort descending | Name | Type | Country |
---|---|---|---|
G001 | Shauna Lawless | Guest | Ireland |
G002 | T.L. Huchu | Guest | United Kingdom |
G003 | PJ Holden | Guest | Ireland |
G004 | Jo Zebedee | Guest | United Kingdom |
G005 | Marve Michael Anson | Guest | United Kingdom |
A011 | James Shields (LostCarPark) | Attending | Ireland |
A012 | Fionna O'Sullivan (Fionna) | Attending | Ireland |
C013 | Catherine Sharp | Committee | United Kingdom |
A014 | Paul Carroll | Attending | Ireland |
A015 | JAMES | Attending | United Kingdom |
S016 | Michael Bernardi | Supporting | United Kingdom |
A017 | Kendra Jackson (Ceindreadh) | Attending | Ireland |
A019 | Noelle Ameijenda (Noelle) | Attending | Ireland |
S020 | Tommy Ferguson | Supporting | United Kingdom |
S021 | Finn McLellan | Supporting | United Kingdom |
A022 | Mark Bailey | Attending | United Kingdom |
A023 | Bernadette McIntyre (Bernadette) | Attending | Ireland |
C024 | MaryBrigid Turner (MaryBrigid) | Committee | Ireland |
A025 | Elisabeth Neveux (Elisabeth Neveux Illustration) | Attending | Ireland |
A026 | Paul Anthony Shortt (Paul Anthony Shortt (Wordmaker)) | Attending | Ireland |
A027 | Gareth Kavanagh | Attending | Ireland |
A029 | Michael Carroll (Mike Carroll) | Attending | Ireland |
C030 | Alex McKenzie | Committee | Ireland |
A031 | Ruth Frances Long/Jessica Thorne | Attending | Ireland |
A032 | Deirdre Thornton (Wyvernfriend) | Attending | Ireland |
A033 | Andrew Daly (Andrew) | Attending | Ireland |
C035 | David Green | Committee | Ireland |
A036 | Josh Hilliard (Josh) | Attending | Ireland |
A037 | Aaron Hilliard (Aaron) | Attending | Ireland |
C038 | Colm | Committee | Ireland |
C039 | Kat | Committee | Ireland |
A040 | Oliver Esmonde (Oliver) | Attending | Ireland |
S041 | D Franklin | Supporting | United Kingdom |
S042 | Kayden Harper | Supporting | Ireland |
A043 | Leonia | Attending | Ireland |
A044 | Edmund Schluessel | Attending | Finland |
A045 | Eóin Dooley | Attending | Ireland |
S046 | Andrew January | Supporting | United Kingdom |
S047 | Emily January | Supporting | United Kingdom |
A048 | Michael Perkins (Captain Lucy) | Attending | United Kingdom |
Country Breakdown
Country | Number of members |
---|---|
Ireland | 27 |
United Kingdom | 15 |
Sweden | 1 |
Finland | 1 |
Total | 44 |