Member List
Members' public details are listed below.
Member No Sort descending | Name | Type | Country |
---|---|---|---|
G001 | Ruth Frances Long/Jessica Thorne | Guest | Ireland |
G003 | Jack Fennell | Guest | Ireland |
G004 | Helen Corcoran | Guest | Ireland |
G005 | Ryann Fletcher | Guest | United Kingdom |
G006 | Robert Cullen | Guest | Ireland |
G007 | Kel Menton (they/them) | Guest | Ireland |
G008 | Gary Moloney | Guest | Ireland |
G010 | Seth Haddon | Guest | Australia |
G011 | Theresa Jean Tanenbaum ("Tess") | Guest | United States |
G012 | AK Faulkner | Guest | United Kingdom |
G013 | J E Hannaford | Guest | United Kingdom |
A021 | Gareth Kavanagh | Attending | Ireland |
A022 | DEIRDRE THORNTON (Wyvernfriend) | Attending | Ireland |
A023 | James | Attending | United Kingdom |
A024 | Emma | Attending | United Kingdom |
A025 | Kendra Jackson (Ceindreadh) | Attending | Ireland |
A026 | Conor Stephens | Attending | Ireland |
C027 | Paul Carroll | Committee | Ireland |
A028 | Julie | Attending | Ireland |
C029 | Catherine Sharp | Committee | United Kingdom |
S030 | Michael Bernardi | Supporting | United Kingdom |
A031 | chebe | Attending | Ireland |
C032 | MaryBrigid Turner (MaryBrigid) | Committee | Ireland |
C033 | Faranae | Committee | Canada |
A034 | Louise Lowenspets (Louise) | Attending | Sweden |
A035 | Declan | Attending | Ireland |
A036 | Paul Mara | Attending | Ireland |
A037 | Jean Bürlesk | Attending | Luxembourg |
A038 | Leonia Carroll (Leonia) | Attending | Ireland |
S039 | Cheryl Morgan | Supporting | United Kingdom |
S040 | Gillian Polack (Gillian) | Supporting | Australia |
A041 | Tommy Ferguson | Attending | United Kingdom |
S042 | Emer Condit | Supporting | Ireland |
A043 | Alan Fleming | Attending | United Kingdom |
A044 | David Bamford | Attending | United Kingdom |
C045 | David Green | Committee | Ireland |
A046 | Morgan Daimler | Attending | United States |
A047 | Alison May | Attending | United Kingdom |
A048 | Noelle Ameijenda (Noelle) | Attending | Ireland |
A049 | Jeevani Charika / Rhoda Baxter | Attending | United Kingdom |
C050 | Maire Brophy | Committee | Ireland |
A051 | Gabe | Attending | Ireland |
A052 | Rachel Hardiman | Attending | Ireland |
A053 | Susan Maxwell | Attending | Ireland |
S054 | Nick Hubble | Supporting | United Kingdom |
C055 | Cristina Diamant | Committee | Ireland |
A056 | Gwen Frazer (Gwen) | Attending | Ireland |
A057 | Lorcan McGrane | Attending | Ireland |
A058 | Oliver Esmonde | Attending | Ireland |
A059 | stephen McGarry (Neithos) | Attending | Ireland |
C060 | Alex | Committee | Ireland |
A061 | Eoin Dooley (Eóin Dooley) | Attending | Ireland |
A062 | Julian West | Attending | Ireland |
S063 | Victoria Rogers | Supporting | Ireland |
C064 | Karina Steffens | Committee | Ireland |
A065 | Clare O'Beara | Attending | Ireland |
A066 | Karina Coldrick (Karina) | Attending | Ireland |
A067 | Nyx | Attending | Ireland |
A068 | Matthew Mulhall | Attending | Ireland |
A069 | Thomas Mulhall | Attending | Ireland |
A070 | Helen Craig (Helen) | Attending | United Kingdom |
A071 | Mark Lamki (Mark) | Attending | United Kingdom |
S072 | Burdock Broughton (April Steenburgh) | Supporting | United States |
A073 | Captain Lucy | Attending | United Kingdom |
A074 | James Odell | Attending | United Kingdom |
A075 | Pádraig Ó Méalóid | Attending | Ireland |
A076 | Róisín | Attending | Ireland |
A077 | K4Kevie | Attending | Ireland |
A078 | Rachel Handley | Attending | Ireland |
A079 | Cecilia Carelse | Attending | Ireland |
A080 | Richard Sparks | Attending | United States |
A081 | Tanja van Oven | Attending | Netherlands |
A082 | Russell Smith (Russell A Smith) | Attending | United Kingdom |
S083 | Michael Mower (Mower, Michael) | Supporting | United States |
A084 | Shadow Kelly | Attending | Ireland |
A085 | Imogen Howson | Attending | United Kingdom |
A086 | Brendan Mcmahon (Brendan) | Attending | United Kingdom |
A087 | Helen Carroll | Attending | Ireland |
A088 | Seán McGuire | Attending | Ireland |
S089 | Sarah-Beth Watkins (Sarah-Beth) | Supporting | Ireland |
S090 | Tiziano | Supporting | Ireland |
S091 | Olan Kinsella (Olan) | Supporting | Ireland |
S092 | Kyle Mondero (Kyle) | Supporting | Ireland |
S093 | Burdock Broughton (April Steenburgh) | Supporting | United States |
A094 | Kate Johnson | Attending | United Kingdom |
A095 | Joe Doyle | Attending | Ireland |
A096 | Marfa | Attending | Ireland |
A097 | John Doody | Attending | Ireland |
A098 | Matthias Horn (Tias) | Attending | United Kingdom |
A099 | david connolly | Attending | Ireland |
A100 | Niall | Attending | Ireland |
A101 | Michael Twomey (Mick) | Attending | Ireland |
A102 | Vicky Twomey-Lee (Vicky) | Attending | Ireland |
S103 | Finn McLellan | Supporting | United Kingdom |
A104 | Bernadette McIntyre (Bernadette) | Attending | Ireland |
A105 | Daniella Bella | Attending | Ireland |
A106 | Alison Cosgrave (Crafty like a Fox) | Attending | Ireland |
A107 | Lorraine Scanlon (Crafty like a Fox) | Attending | Ireland |
A108 | Adrian Fletcher (Fletcher, Adrian) | Attending | United Kingdom |
A109 | Niamh Shanahan | Attending | Ireland |
A110 | Jo Zebedee (Jo) | Attending | United Kingdom |
A111 | Colm Dodd (Colm) | Attending | Ireland |
C112 | Kat | Committee | Ireland |
S113 | Malcolm Hutchison (Malcolm H) | Supporting | United Kingdom |
A114 | Marguerite | Attending | Ireland |
A115 | Jill Arthur (Jill) | Attending | Ireland |
A116 | Fiona Conlon (Fi) | Attending | Ireland |
A117 | Elliot Gallogly | Attending | Ireland |
A118 | Sakuya | Attending | Ireland |
S119 | John JC Clarke (JC) | Supporting | United Kingdom |
A120 | Paul Anthony Shortt (Paul Anthony) | Attending | Ireland |
A121 | Christian Douglas | Attending | Ireland |
S122 | Rui Zhang (Rui) | Supporting | Ireland |
S123 | Juliet McKenna (Juliet) | Supporting | United Kingdom |
S124 | Jaclyn Gurule | Supporting | Ireland |
S125 | Samantha | Supporting | Ireland |
A126 | Jasmine | Attending | Ireland |
S127 | cherylann keogh (cherylann) | Supporting | Ireland |
S128 | James keogh (James) | Supporting | Ireland |
S129 | Kiera Obrien Art | Supporting | Ireland |
A130 | The Other Half | Attending | Ireland |
C131 | Mark Kielty (Mark) | Committee | Ireland |
A132 | Liz Bourke | Attending | Ireland |
A133 | Official Wuxia Werewolf | Attending | Ireland |
A134 | Terry Kenny (Terry) | Attending | Ireland |
A135 | Mabel Kenny (Mabel) | Attending | Ireland |
A136 | Scott Estes | Attending | Ireland |
S139 | Peter Wilkinson | Supporting | United Kingdom |
S140 | Katie Bruce | Supporting | United Kingdom |
A141 | Jennifer Jackson | Attending | Ireland |
A143 | Conor Carroll | Attending | Ireland |
A144 | Philippa Ryder | Attending | Ireland |
A145 | Helen Ryder | Attending | Ireland |
A146 | Michael Carroll | Attending | Ireland |
S147 | Siân O’Hara | Supporting | United Kingdom |
A148 | Claire | Attending | Ireland |
A151 | Zoe Thompson (Ninja Hobbit) | Attending | Ireland |
A152 | Pat Maher | Attending | Ireland |
A153 | Carolyn | Attending | Ireland |
S154 | Lindy | Supporting | Ireland |
S155 | Sion Arrowsmith | Supporting | United Kingdom |
A156 | Kayleigh Louise Corcoran (a5terart_) | Attending | Ireland |
A157 | Axel Kelly | Attending | Ireland |
A158 | Gigi Feccia | Attending | Spain |
A159 | Lana Labelle | Attending | France |
A163 | Gerard Cunningham | Attending | Ireland |
A164 | Sarah Rees Brennan | Attending | Ireland |
A166 | Sakura Perez | Attending | Ireland |
A169 | Cian Egan (Cian) | Attending | Ireland |
A170 | Blaise Conboy (Blaise) | Attending | Ireland |
A171 | Jog Brogzin's Maps | Attending | Ireland |
A172 | Dave Clarke (Dave Clarke Council of Elrond) | Attending | Ireland |
A176 | Tom Johnston (Tom) | Attending | Ireland |
A177 | Irene Doval | Attending | Ireland |
A178 | GT Korbin | Attending | Greece |
A179 | John Kirwan | Attending | Ireland |
A180 | Harun Šiljak (Harun) | Attending | Ireland |
A181 | Max Dukhan (Max) | Attending | Ireland |
A185 | Daniel | Attending | Ireland |
A186 | Matheus | Attending | Ireland |
A187 | Callum | Attending | Ireland |
S188 | Stephanie Obrien | Supporting | Ireland |
A190 | Alan Behan (Alan) | Attending | Ireland |
A191 | Myia Corcoran (Myia sparkle butt) | Attending | Ireland |
A192 | Unit-Z-4824 | Attending | Ireland |
A193 | Meg MacDonald (Meg) | Attending | United Kingdom |
A194 | Eliott Greene (Eliott) | Attending | Ireland |
A195 | Aisling | Attending | Ireland |
A196 | AnalogueClock | Attending | Ireland |
A197 | GhostyGirl | Attending | Ireland |
A198 | Batman | Attending | Ireland |
A199 | Niamh Harper (Niamh) | Attending | Ireland |
A200 | Taylor Harper (Taylor) | Attending | Ireland |
A201 | Lynn Moran (Lynn) | Attending | Ireland |
A202 | Kristen Humphrey-Taylor (Agent K) | Attending | Ireland |
A208 | Daniel Murray | Attending | Ireland |
A209 | Brendan Gillen (Brendan G) | Attending | Ireland |
A210 | Bernardo Nagib Aquino (Hypnos) | Attending | Ireland |
A212 | LUCY MAYBURY | Attending | Ireland |
S213 | David | Supporting | Ireland |
A214 | Annemarie Nugent (Annemarie McTehanu) | Attending | Ireland |
A215 | Nicky Quinlan (David Nicholynch) | Attending | Ireland |
A216 | Andrés Arroyo Sánchez | Attending | Spain |
A217 | Caoileann O'Mahony | Attending | Ireland |
A218 | Helena Tiesenhausen (Heli) | Attending | Ireland |
A219 | Selma Rabe (Selma) | Attending | Ireland |
A220 | Dave Lally | Attending | United Kingdom |
S221 | DC | Supporting | United Kingdom |
S224 | Vanessa MacLaren-Wray (Vanessa) | Supporting | United States |
A225 | Kate McAlister (Kate) | Attending | Ireland |
A226 | Annahelena Fullam (Annahelena) | Attending | Ireland |
A227 | Remy Fullam (Remy) | Attending | Ireland |
A228 | Abbie | Attending | Ireland |
S229 | Ruth | Supporting | United Kingdom |
A230 | Caleb Somers | Attending | Ireland |
A231 | Valerie Somers | Attending | Ireland |
A232 | Caleb Somers (Caleb) | Attending | Ireland |
A233 | marija! ٩(^‿^)۶ | Attending | Ireland |
A234 | ROYAL (*≧∀≦*) | Attending | Ireland |
A235 | Eileen Gormley (Eileen) | Attending | Ireland |
A236 | Owen Delaney (Owen) | Attending | Ireland |
A237 | James Brophy | Attending | Ireland |
A238 | SALVO | Attending | Ireland |
S239 | Joehanna Leahy (Joehanna) | Supporting | Ireland |
A240 | Frubbly Mokk | Attending | Ireland |
A241 | Sebastian | Attending | Germany |
A242 | James Shields | Attending | Ireland |
A243 | Jacob Lynch (Jacob) | Attending | Ireland |
A244 | David Lynch (David) | Attending | Ireland |
A245 | Nadine Guerlain | Attending | Ireland |
A246 | Alice Utopia | Attending | Ireland |
A249 | Brian Sexton | Attending | Ireland |
A250 | Rowan Daly (Irish Alchemy) | Attending | Ireland |
A251 | Kat Foyle | Attending | Ireland |
A252 | Donal Swan (Donal) | Attending | Ireland |
A253 | Hugh O'Higgins-Muzwidzwa | Attending | Ireland |
A254 | Tendai Muzwidzwa-O'Higgins | Attending | Ireland |
A255 | sam | Attending | Ireland |
Country Breakdown
Country | Number of members |
---|---|
Ireland | 190 |
United Kingdom | 38 |
United States | 8 |
Australia | 2 |
Spain | 2 |
Germany | 2 |
Canada | 2 |
Sweden | 1 |
Luxembourg | 1 |
Netherlands | 1 |
France | 1 |
Greece | 1 |
Total | 249 |