Member List
Members' public details are listed below.
Member No Sort descending | Name | Type | Country |
---|---|---|---|
G001 | Sarah Rees Brennan | Guest | Ireland |
G004 | Ryan Cahill | Guest | New Zealand |
G005 | Jog Brogzin (Fantasy Map Maker) | Guest | Ireland |
G006 | CK (Caimh) McDonnell | Guest | Ireland |
G007 | Triona Farrell | Guest | Ireland |
G008 | Dixon Reuel (Eve Power/Dixon Reuel) | Guest | Ireland |
G009 | Sin Blaché | Guest | Ireland |
G010 | Helen Macdonald | Guest | United Kingdom |
A021 | James Shields (LostCarPark) | Attending | Ireland |
A022 | Fionna O'Sullivan | Attending | Ireland |
C023 | Paul Carroll | Committee | Ireland |
C024 | James | Committee | United Kingdom |
C025 | Catherine Sharp | Committee | United Kingdom |
S026 | Burdock Broughton (April Steenburgh) | Supporting | United States |
A027 | Gareth Kavanagh | Attending | Ireland |
A028 | DEIRDRE THORNTON (Wyvernfriend) | Attending | Ireland |
A029 | Roderick O Hanlon (Roderick) | Attending | Ireland |
A030 | Kendra Jackson (Ceindreadh) | Attending | Ireland |
A031 | Louise Lowenspets (Louise) | Attending | Sweden |
A032 | James Brophy | Attending | Ireland |
A033 | Niall Kitson | Attending | Ireland |
A034 | Conor Stephens | Attending | Ireland |
S035 | Michael Bernardi | Supporting | United Kingdom |
A036 | Grainne Gillespie | Attending | Ireland |
A037 | Llaura McGee | Attending | Ireland |
C038 | MaryBrigid Turner (MaryBrigid) | Committee | Ireland |
A039 | Doreen Kirker (Doreen) | Attending | Ireland |
S040 | Jean Beurlet (Jean Bürlesk) | Supporting | Luxembourg |
C041 | David Green | Committee | Ireland |
A042 | Luke | Attending | United Kingdom |
A043 | Seán Byrne | Attending | Ireland |
A044 | Meabh Nic Raghnaill | Attending | Ireland |
A045 | Sakuya | Attending | France |
S046 | Jean Thompson | Supporting | United Kingdom |
A048 | Oliver Esmonde | Attending | Ireland |
A049 | Paul Mara | Attending | Ireland |
A050 | Julie | Attending | Ireland |
C051 | Alex McKenzie | Committee | Ireland |
A052 | Helen Craig (Helen) | Attending | United Kingdom |
A053 | Xipuloxx (Mark) | Attending | United Kingdom |
A054 | Carolyn | Attending | Ireland |
A055 | Ciara Mc Cabe | Attending | Ireland |
A056 | Derek Power (Derek) | Attending | Ireland |
C057 | Gwen Frazer (Gwen) | Committee | Ireland |
A058 | Gabe Krabbe (Gabe) | Attending | Ireland |
A059 | Rebecca Kilroy (Rebecca) | Attending | Ireland |
A060 | Remi (Bunruno) | Attending | United Kingdom |
A061 | Declan | Attending | Ireland |
A062 | Frank Kalisz | Attending | United States |
A063 | Millie Kalisz | Attending | United States |
A064 | James Odell | Attending | United Kingdom |
A065 | Tommy Ferguson | Attending | United Kingdom |
A066 | Lorna | Attending | Ireland |
A067 | Darren | Attending | Ireland |
S068 | Louise Lowenspets (Louise) | Supporting | Sweden |
S069 | Susan Oke | Supporting | United Kingdom |
S070 | Gillian Polack | Supporting | Australia |
A071 | Susan Maxwell | Attending | Ireland |
A072 | Gerard Cunningham | Attending | Ireland |
A073 | Noelle Jenda | Attending | Ireland |
A074 | Brendan Gillen (Bren G) | Attending | Ireland |
A075 | Thomas Mulhall | Attending | Ireland |
A076 | Matthew Mulhall | Attending | Ireland |
A077 | Ciara Boylan | Attending | Ireland |
A078 | Melanie | Attending | Ireland |
A079 | Dave Lally | Attending | United Kingdom |
A080 | Rachel Hardiman | Attending | Ireland |
S081 | Cecilia Carelse (Cecilia) | Supporting | Ireland |
A082 | Seamus Kavanagh (Seamus Kavanagh writes comics) | Attending | Ireland |
A083 | Dr Susan Connolly | Attending | Ireland |
A086 | Keith O'Connor | Attending | Ireland |
A087 | David Ferguson | Attending | Ireland |
A088 | Peter McClean (Peter) | Attending | Ireland |
A089 | Alan Roche (Alan ROche) | Attending | Ireland |
A090 | Colm Dodd | Attending | Ireland |
C091 | Kat Dodd | Committee | Ireland |
S092 | Cheryl Morgan | Supporting | Ireland |
C093 | Maire Brophy | Committee | Ireland |
C094 | Zoe Thompson (Ninja Hobbit) | Committee | Ireland |
C095 | Karina Steffens | Committee | Ireland |
S096 | Lynn Moran (Lynn) | Supporting | Ireland |
S097 | Kristen Humphrey-Taylor (Agent K) | Supporting | Ireland |
A098 | Alan Fleming | Attending | United Kingdom |
A099 | David Bamford | Attending | Ireland |
A100 | Marie Engfors | Attending | Sweden |
A101 | Tanja van Oven | Attending | Netherlands |
A102 | Conor Carroll | Attending | Ireland |
A103 | Russell Smith (Russell A Smith) | Attending | United Kingdom |
A104 | Ronald A. Geobey (Temple Dark Books) | Attending | Ireland |
S105 | Nick Hubble (Nick) | Supporting | United Kingdom |
A106 | Rachel Handley | Attending | Ireland |
A107 | Julian West | Attending | Ireland |
A108 | Philippa Ryder | Attending | Ireland |
A109 | Helen Ryder | Attending | Ireland |
A110 | Ruth Frances Long / Jessica Thorne | Attending | Ireland |
A111 | Pat Fanning | Attending | Ireland |
A112 | Antiqueight | Attending | Ireland |
S113 | Mikaela Lind | Supporting | Sweden |
S114 | Peter Wilkinson | Supporting | United Kingdom |
A115 | Elin | Attending | Norway |
A116 | Pádraig Ó Méalóid | Attending | Ireland |
A117 | Mark Guerin (BeardedBadger) | Attending | Ireland |
A118 | Caroline | Attending | Ireland |
S119 | Ruth McCartney | Supporting | Ireland |
A120 | Gerald Mc Evoy (Legendgerry) | Attending | Ireland |
A121 | Adrian Fletcher | Attending | United Kingdom |
A122 | Dav | Attending | Ireland |
A124 | Michael Carroll | Attending | Ireland |
A125 | Tyler Kerr | Attending | Ireland |
A126 | Tadhg Briody (Tadhg) | Attending | Ireland |
A127 | Ren Delaney (Ren) | Attending | Ireland |
A128 | Michael Perkins (Captain Lucy) | Attending | United Kingdom |
A129 | Aisling McSweeney (Aisling) | Attending | Ireland |
A130 | Hugh | Attending | Ireland |
A131 | Entity | Attending | Ireland |
A132 | Ciara | Attending | Ireland |
A133 | Fiona McSweeney (Knife) | Attending | Ireland |
A134 | Alan Stuart | Attending | Ireland |
A135 | Julian Walsh (Jules) | Attending | Ireland |
A136 | Ven Anna daly (Ven) | Attending | Ireland |
A137 | Sonia Murphy (Sonia) | Attending | Ireland |
A138 | Clare O'Beara | Attending | Ireland |
A139 | Shin | Attending | Ireland |
A140 | Cillian Fearon (Cillian) | Attending | Ireland |
A141 | John Doody (John) | Attending | Ireland |
A143 | Oleg Kuvsincikov (Oleg) | Attending | Ireland |
C144 | Janet | Committee | Ireland |
A145 | Pepper | Attending | United Kingdom |
A146 | Katie King (Katie) | Attending | Ireland |
A147 | Kellieann King (Kellieann) | Attending | Ireland |
A148 | Katelynn King (Katelynn) | Attending | Ireland |
A149 | Gerard Cunningham | Attending | Ireland |
S150 | Anne-Louise Fortune | Supporting | United Kingdom |
A151 | Aoife Keane (Aoife) | Attending | Ireland |
A152 | Axel Kelly | Attending | Ireland |
A153 | Leonia | Attending | Ireland |
A154 | Emily Ennis | Attending | Ireland |
A155 | Aimée Ennis | Attending | Ireland |
A156 | Matty Makes | Attending | Ireland |
S157 | Lucy A. McLaren | Supporting | United Kingdom |
A158 | Nate ( FemboyWannabe) | Attending | Ireland |
A159 | Daly Forge | Attending | Ireland |
A160 | Brian Nisbet | Attending | Ireland |
A161 | stephen McGarry (Neithos) | Attending | Ireland |
S163 | RB Kelly | Supporting | United Kingdom |
A164 | Jan Bosch (Jan) | Attending | Ireland |
A165 | Eoin Hill (Eoin) | Attending | Ireland |
A166 | Alessandro Ongaro | Attending | Ireland |
A167 | Ygraine Hackett-Cantabrana (Ygraine) | Attending | Ireland |
A168 | Caoileann O'Mahony | Attending | Ireland |
A169 | Keira Lynn (Keira ( keira_l3 )) | Attending | Ireland |
A170 | MeMyselfAndMisha | Attending | Ireland |
A171 | itsHalfpint | Attending | Ireland |
S172 | Vanessa MacLaren-Wray | Supporting | United States |
A173 | Harun Šiljak (Harun) | Attending | Ireland |
S174 | Laura Anne Gilman | Supporting | United States |
A175 | Sarah (anebulouspurpose art) | Attending | United Kingdom |
C176 | Faranae | Committee | Canada |
A178 | Dmitrijs Klimovs (Generic White Boy) | Attending | Ireland |
A179 | Kathy | Attending | Ireland |
A180 | Sean | Attending | Ireland |
A181 | Alan Behan | Attending | Ireland |
A182 | Daniel Murray | Attending | Ireland |
A183 | Leo | Attending | Ireland |
A184 | Axel Mc brierty (Axel) | Attending | Ireland |
A185 | Ian McDonald (Ian) | Attending | United Kingdom |
A186 | Ella Kinsella (Ella) | Attending | Ireland |
A187 | James Murray (Jemstone) | Attending | Ireland |
A188 | Dennis Murray (Dennis) | Attending | Ireland |
S189 | Pat Grogan (Pat) | Supporting | Ireland |
S190 | Sultana Raza (Sultana) | Supporting | Luxembourg |
S191 | Catherine Yigit | Supporting | Turkey |
A192 | Alex | Attending | Ireland |
A193 | Leeann Hamilton | Attending | Ireland |
A194 | Eileen Gormley (Eileen) | Attending | Ireland |
A195 | Eris Byrne (Eris) | Attending | Ireland |
A196 | Samuel Poots | Attending | United Kingdom |
A197 | Harly | Attending | United States |
A198 | Conor TOG (Conor -TOG) | Attending | Ireland |
A199 | Phil Higginson- Ghostbusters Ireland | Attending | Ireland |
A200 | Paul Higginson -Ghostbusters Ireland | Attending | Ireland |
A201 | Naomi Harley- Ghostbusters Ireland | Attending | Ireland |
S202 | Aine Caulfield | Supporting | Ireland |
A203 | Jim Healy (Jim) | Attending | Ireland |
A205 | Jamie | Attending | Ireland |
A206 | Paul Anthony Shortt | Attending | Ireland |
A207 | Robin Decker (Robin) | Attending | Ireland |
A208 | Oisín Mac Fhearaí (Oisín) | Attending | Ireland |
A209 | Jacqueline Russell (Jacqui) | Attending | Ireland |
A210 | Phil Fagan | Attending | Ireland |
A211 | Zack Fagan (Zack) | Attending | Ireland |
A212 | Kaia Zelli (Kaia) | Attending | Ireland |
S216 | Marcin 'Alqua' Klak | Supporting | Poland |
C217 | Marguerite Smith | Committee | Ireland |
A218 | Mark Kielty | Attending | Ireland |
A220 | sadhbh O'Sullivan (:3) | Attending | Ireland |
A221 | Finn Harrington | Attending | Ireland |
A222 | mel | Attending | Ireland |
A225 | Alina Tsinikina (Felix) | Attending | Ireland |
A226 | Nico | Attending | Ireland |
A227 | Sonia Ramsurn (Pria’s Diy Adventures) | Attending | Ireland |
A228 | Massilia Ait Ali Slimane (Massilia) | Attending | Ireland |
A229 | Willow Garrán | Attending | Ireland |
A230 | Conor Heeran (Conor) | Attending | Ireland |
A231 | Niamh Shanahan (Niamh) | Attending | Ireland |
S232 | Anouk Arnal | Supporting | France |
S233 | Shauna Lawless | Supporting | United Kingdom |
A234 | Natalie Sodbaatar | Attending | Ireland |
S235 | Diana ben-Aaron (Diana) | Supporting | United Kingdom |
A236 | Jamie | Attending | Ireland |
S237 | Anton Sweeney (Anton) | Supporting | Ireland |
A238 | James Hensley-Son (James H.) | Attending | United States |
S239 | Siân O’Hara | Supporting | United Kingdom |
A240 | Rohan O'Duill (Rohan) | Attending | Ireland |
Country Breakdown
Country | Number of members |
---|---|
Ireland | 175 |
United Kingdom | 30 |
United States | 7 |
Sweden | 4 |
Luxembourg | 2 |
France | 2 |
Australia | 1 |
New Zealand | 1 |
Netherlands | 1 |
Norway | 1 |
Canada | 1 |
Turkey | 1 |
Poland | 1 |
Total | 227 |