Member List
Members' public details are listed below.
Member No Sort descending | Name | Type | Country |
---|---|---|---|
G001 | Pat Cadigan | Guest | United Kingdom |
G002 | Colleen Doran | Guest | United States |
G003 | Edmond Barrett | Guest | Ireland |
G004 | Michael Carroll | Guest | Ireland |
G005 | Diane Duane | Guest | Ireland |
G006 | Sarah Maria Griffin | Guest | Ireland |
G007 | Claire Hennessy | Guest | Ireland |
G008 | Ruth Frances Long | Guest | Ireland |
G009 | Oisín McGann | Guest | Ireland |
G010 | Peter Morwood | Guest | Ireland |
G011 | C. E. Murphy | Guest | Ireland |
G012 | Garth Nix | Guest | Australia |
G013 | Peadar Ó Guilín | Guest | Ireland |
G014 | Robert JE Simpson | Guest | Ireland |
G015 | Deirdre Sullivan | Guest | Ireland |
G016 | John Vaughan | Guest | Ireland |
G017 | Sean Williams | Guest | Australia |
C031 | James Shields (LostCarPark) | Committee | Ireland |
C032 | Fionna O'Sullivan (Short Red Head) | Committee | Ireland |
A033 | Jack Jack | Attending | Ireland |
A034 | Julian West | Attending | Ireland |
A035 | Thomas West | Attending | Ireland |
A036 | Louise Lowenpets | Attending | Sweden |
A037 | Anne Ghesquiere (Sakuya) | Attending | Ireland |
A038 | DJ Smeritus | Attending | Ireland |
A039 | Paul Mara | Attending | Ireland |
A040 | Wyvernfriend | Attending | Ireland |
A041 | Conor Stephens | Attending | Ireland |
A042 | Rod O'Hanlon | Attending | Ireland |
A043 | Niall Kitson | Attending | Ireland |
A044 | Urban Gunnarsson | Attending | Sweden |
A045 | JC | Attending | Ireland |
A046 | Bernadette McIntyre (Bernie) | Attending | Ireland |
A047 | Kendra Jackson (Ceindreadh) | Attending | Ireland |
A048 | Brian J Showers (Brian J Showers (Swan River Press)) | Attending | Ireland |
A049 | Antiqueight | Attending | Ireland |
A050 | Chaz Boston Baden | Attending | United States |
A051 | Lynn V. Baden | Attending | United States |
C052 | Catherine Sharp | Committee | United Kingdom |
A053 | Gareth Kavanagh | Attending | Ireland |
A054 | Jessica Connor | Attending | Ireland |
A055 | Anabel Portillo (Anabel) | Attending | Ireland |
A057 | Mikaela Lind | Attending | Sweden |
A058 | Jörg Plate | Attending | Germany |
A059 | Sean Byrne | Attending | Ireland |
A060 | Meabh Nic Raghnaill | Attending | Ireland |
A061 | David Farmer | Attending | United States |
A062 | Brian Nisbet (Brian) | Attending | Ireland |
A063 | David Ferguson | Attending | Ireland |
C064 | Martin Hoare | Committee | United Kingdom |
A065 | Gwen Frazer (Gwen) | Attending | Ireland |
A067 | Phazedout | Attending | Finland |
A068 | Essi Musse (emusse) | Attending | Finland |
A069 | James bacon (James) | Attending | Ireland |
A071 | Gerard Cunningham | Attending | Ireland |
C072 | MaryBrigid Turner | Committee | Ireland |
A073 | Paul Anthony Shortt | Attending | Ireland |
A074 | Nick Larter | Attending | Ireland |
A075 | Miroslaw Baran (@jubalfh) | Attending | Ireland |
A078 | Pete Wright | Attending | United Kingdom |
A079 | Anne-Marie Wright | Attending | United Kingdom |
A080 | Aisling | Attending | Ireland |
A081 | Hugh | Attending | Ireland |
A082 | Tara | Attending | Ireland |
A083 | Ciara | Attending | Ireland |
A084 | Fiona | Attending | Ireland |
A085 | Matthew Mulhall (Matthew Mulhall) | Attending | Ireland |
A086 | Thomas Mulhall | Attending | Ireland |
A087 | Clare O'Beara | Attending | Ireland |
A088 | Allan Tennent | Attending | Ireland |
A089 | Noelle Ameijenda (Noelle Jenda) | Attending | Ireland |
A090 | Philip Kehoe (Philip) | Attending | Ireland |
A091 | Alex McKenzie (Alex) | Attending | Ireland |
A092 | Shell | Attending | Ireland |
A093 | Luke | Attending | United Kingdom |
A094 | Richard Stephenson | Attending | United Kingdom |
A095 | Thomas BARNES (Thomas) | Attending | United States |
A096 | Karin May (Karin) | Attending | United States |
A097 | Melanie Boylan | Attending | Ireland |
A098 | Ciara Boylan | Attending | Ireland |
A099 | Sonia | Attending | Ireland |
A100 | Paul | Attending | Ireland |
A101 | Jan - Nerd on the Rocks | Attending | Ireland |
A102 | Gerard Cunningham | Attending | Ireland |
A103 | Carolyn | Attending | Ireland |
A104 | Stephen | Attending | Ireland |
A105 | Paul Taylor | Attending | United Kingdom |
A106 | Tobes Valois | Attending | Jersey |
A107 | Karina Coldrick (Karina) | Attending | Ireland |
A108 | Vincent Docherty | Attending | Netherlands |
A110 | Nicholas Whyte | Attending | Belgium |
A111 | Rachael Kavanagh (Reii) | Attending | Ireland |
A112 | Phil Dyson | Attending | United Kingdom |
A113 | Virginia Preston (Virginia) | Attending | United Kingdom |
A114 | Edmund Schluessel | Attending | Finland |
A115 | Colette Reap (Colette) | Attending | United Kingdom |
A116 | The Bellinghman | Attending | United Kingdom |
A117 | Karina Steffens | Attending | Ireland |
A119 | Bríd Martin (Sabriel) | Attending | Ireland |
A120 | Graham Day (Rand) | Attending | Ireland |
A122 | Kevin Lyda | Attending | Ireland |
A123 | CarolC | Attending | Ireland |
A124 | Sarah Brennan (Sarah) | Attending | Ireland |
A125 | Juliet E McKenna | Attending | United Kingdom |
A126 | Ian Moore | Attending | Ireland |
A127 | Irene O'Dowd | Attending | Ireland |
A128 | Hedwig | Attending | Ireland |
A129 | Roshin | Attending | Ireland |
A130 | Jack Fennell | Attending | Ireland |
A131 | Samik Sen | Attending | Ireland |
A132 | Helen Carroll (Helen) | Attending | Ireland |
A133 | Jennifer Delaney (Jen (clanwilliam)) | Attending | United Kingdom |
A134 | Gideon Hallett (Gideon) | Attending | United Kingdom |
A135 | Gerry Mc eVoy (@legendgerry) | Attending | Ireland |
A136 | Katie Boyle | Attending | Ireland |
A137 | Marguerite Smith | Attending | Ireland |
A138 | Mark Lamki (Mark) | Attending | Ireland |
A139 | Helen Craig (Helen) | Attending | Ireland |
A140 | Vincent Canning | Attending | Ireland |
A141 | Eemeli Aro (Eemeli) | Attending | Finland |
A142 | Sarah-Beth Bradley | Attending | Ireland |
A143 | David O’Loughlin | Attending | Ireland |
A144 | Conor Cleary (Conor) | Attending | Ireland |
A145 | Incognito | Attending | United Kingdom |
A146 | Mark Madden | Attending | Ireland |
A147 | Dexter | Attending | United States |
A148 | Pat Fanning | Attending | Ireland |
A150 | Diarmuid O'Brien | Attending | Ireland |
A151 | Kate O'Donoghue | Attending | Ireland |
A152 | Ron Doran | Attending | United States |
A153 | Leonia | Attending | Ireland |
A154 | Marek McGann | Attending | Ireland |
A155 | Jan Siegel | Attending | United Kingdom |
A156 | Kerry Buchanan | Attending | United Kingdom |
A157 | Leeann Hamilton | Attending | Ireland |
A158 | Clare Daly | Attending | Ireland |
A159 | Tuan Wadding Hayes | Attending | Ireland |
A160 | S. C. Flynn | Attending | Ireland |
A161 | Claudia Maria Oniboni | Attending | Ireland |
A162 | Leyla Telli (Leyla) | Attending | Ireland |
A163 | Gerry Fitzgerald (Gerry) | Attending | Ireland |
A164 | Mike | Attending | Ireland |
A165 | Megan | Attending | Ireland |
A166 | Nelly Petrov | Attending | United Kingdom |
A167 | Olivia Canning (pixie) | Attending | Ireland |
A168 | Colm Lundberg | Attending | Ireland |
A169 | Nadine Guerlain (Nadine Guerlain) | Attending | Ireland |
A170 | Alec McCourt (Alec McCourt) | Attending | Ireland |
A171 | Scott Clarke Guerlain | Attending | Ireland |
A172 | Caitriona Hamman | Attending | Ireland |
A173 | Sarah Heaton | Attending | Ireland |
A174 | David Heaton | Attending | Ireland |
C175 | Janet O'Sullivan (Janet) | Committee | Ireland |
A176 | Daire Kelly (Daire) | Attending | Ireland |
A177 | Eimear Kelly (Maggy) | Attending | Ireland |
C178 | Sakura Perez | Committee | Ireland |
A179 | Valerie Bronson | Attending | Ireland |
A180 | Eve Marie Power | Attending | Ireland |
A181 | Alan Roche | Attending | Ireland |
C182 | James Brophy | Committee | Ireland |
A183 | Damien Gallagher | Attending | Ireland |
C184 | Dav | Committee | Ireland |
A185 | Lynne Stanley | Attending | United Kingdom |
A187 | Lada Bartova (Lada) | Attending | Ireland |
A188 | Christopher Galvin | Attending | Ireland |
A189 | Captain Lucy | Attending | United Kingdom |
A190 | Tom Coppinger | Attending | Ireland |
A191 | William Hay | Attending | United Kingdom |
C192 | Katherine Reynolds | Committee | Ireland |
A194 | Karen McGovern (KayMac) | Attending | Ireland |
A195 | J.C. | Attending | Ireland |
A196 | Anabel Portillo (Anabel) | Attending | United Kingdom |
A198 | Aine Simpson | Attending | Ireland |
A199 | Amanda Pavani Fernandes | Attending | Brazil |
S200 | Herbert George Panda | Supporting | United Kingdom |
S201 | Doris Panda | Supporting | United Kingdom |
S202 | Leia | Supporting | Ireland |
A203 | Tom Ferlic (Tom Ferlic) | Attending | Ireland |
A204 | Ciara Mc Cabe (Ciara) | Attending | Ireland |
A205 | Daniella Bella | Attending | Ireland |
A206 | Eileen Gormley | Attending | Ireland |
A207 | Eris Byrne | Attending | Ireland |
A208 | Roger | Attending | Ireland |
A209 | Siobhan Hourigan (Siobhan) | Attending | Ireland |
A210 | Conor Fitzpatrick (Conor) | Attending | Ireland |
A211 | Dermot Fitzpatrick (Dermot) | Attending | Ireland |
A212 | Brian Fitzpatrick (Brian) | Attending | Ireland |
A213 | Jonathan Beavis | Attending | Ireland |
A214 | Tyler Kerr | Attending | Ireland |
A215 | The Dino Guy | Attending | Ireland |
A216 | O.R. Melling (Val) | Attending | Ireland |
A218 | Aoife Harrison | Attending | Ireland |
A219 | Rebecca O'Neill (Wikimedia Community Ireland) | Attending | Ireland |
A220 | Dr Rachael Kelly | Attending | Ireland |
A223 | Ted Lee | Attending | Ireland |
A224 | Tako-chan | Attending | Ireland |
A225 | Jon Hanna | Attending | Ireland |
A226 | Sadhbh Byrne Hanna | Attending | Ireland |
A227 | Jason Byrne Hanna | Attending | Ireland |
A228 | Sonny Daly | Attending | Ireland |
A229 | Ciel Byrne Hanna | Attending | Ireland |
A230 | Fiach Byrne Hanna | Attending | Ireland |
C231 | Joanna Schaffalitzky | Committee | Ireland |
A232 | Oisín Schaffalitzky | Attending | Ireland |
A233 | Ruadhán Schaffalitzky | Attending | Ireland |
A234 | Lauren McQuaid (Lauren) | Attending | Ireland |
A235 | Dave Lally | Attending | Ireland |
A236 | Rory Lennon | Attending | Ireland |
A237 | Esko J. Hurdenfrüstii | Attending | Ireland |
A238 | Harun Siljak (Harun) | Attending | Ireland |
A239 | Conor Carroll | Attending | Ireland |
A240 | Conor Coppinger | Attending | Ireland |
A241 | Owen Doyle | Attending | Ireland |
A242 | Cíara Doyle | Attending | Ireland |
A243 | Ellie | Attending | Ireland |
A246 | George | Attending | Ireland |
A247 | Nicole | Attending | Ireland |
A248 | Grainne Gillespie | Attending | Ireland |
A250 | Tim Clewes | Attending | United Kingdom |
A251 | Jane Ding | Attending | United Kingdom |
A252 | Caroline McCall (Caroline) | Attending | Ireland |
A253 | Paul Chambers (Paul) | Attending | Ireland |
A254 | Jim Healy (Captain Universe) | Attending | Ireland |
A255 | Gabe | Attending | Ireland |
A261 | Simone | Attending | Ireland |
A262 | Dónal Cunningham (Dónal) | Attending | Ireland |
A263 | Mark Dennehy (Mark) | Attending | Ireland |
A264 | Claire Nolan (Claire) | Attending | Ireland |
A265 | Calum | Attending | Ireland |
A266 | Neil McCourt | Attending | Ireland |
A267 | Roisin Walsh (Roisin) | Attending | Ireland |
A272 | Rachael Kelly | Attending | United Kingdom |
A286 | Tom Barry (Tom) | Attending | Afghanistan |
Country Breakdown
Country | Number of members |
---|---|
Ireland | 194 |
United Kingdom | 29 |
United States | 8 |
Finland | 4 |
Sweden | 3 |
Australia | 2 |
Afghanistan | 1 |
Germany | 1 |
Jersey | 1 |
Netherlands | 1 |
Belgium | 1 |
Brazil | 1 |
Total | 246 |